Amorphous Magnetic Parts
If you have any inquiries, please contact us.
- Tokyo+81-3-3457-4874
Open 9:00am-5:00pm (business days)
Contact UsSaturable Cores for Mag Amps
Saturable cores for mag amps, a control mechanism for circular compression in switching power output. The miniaturization, high efficiency, low noise, high reliability, and high accuracy of the power supply can be realized by the mag-amp method, and it is especially suitable for low-voltage and high-current circuits. Our range includes the MT Series, which has outstanding saturability and low loss, and the highly versatile MS series.
Features
- Outstanding saturability
- Extremely low loss
- Outstanding thermal behavior
Product specifications
Product specifications
MT Standard Wired Series
Product name symbol | Core type No. | Wire diameter φ[mm] |
Parallel Number |
N[turn] | Flux*1*2[μWb] | Example of circuit(150kHz)*3 | Finished dimensions[mm] | Lead Length[mm] | Length of Non Solder[mm] | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Vo[V] | Io[A] | Amax | Bmax | C | Dmax | ||||||
MT12S115 | MT12x8x4.5W | 1.0 | 1 | 15 | 94.7 | 5 | 6 | 20 | 13 | 20±5 | 3 |
MT12S208 | MT12x8x4.5W | 0.9 | 2 | 8 | 50.5 | 3.3 | 10 | 20 | 13 | 20±5 | 3 |
MT15S125 | MT15x10x4.5W | 1.0 | 1 | 25 | 197 | 12 | 6 | 25 | 15 | 20±5 | 3 |
MT15S214 | MT15x10x4.5W | 0.9 | 2 | 14 | 110 | 5 | 10 | 25 | 15 | 20±5 | 3 |
MT18S130 | MT18x12x4.5W | 1.0 | 1 | 30 | 284 | 15 | 6 | 28 | 15 | 20±5 | 3 |
MT18S222 | MT18x12x4.5W | 0.9 | 2 | 22 | 208 | 12 | 10 | 28 | 15 | 20±5 | 3 |
MT21S134 | MT21x14x4.5W | 1.0 | 1 | 34 | 375 | 24 | 6 | 32 | 15 | 20±5 | 3 |
MT21S222 | MT21x14x4.5W | 0.9 | 2 | 22 | 243 | 15 | 10 | 32 | 15 | 20±5 | 3 |
*1 The amount of magnetic flux is equal to (N)×(φc)。
*2 Measuring condition:100kHz、80A/m(sine wave)、R.T.。
*3 Recommend for designing (note:A design of a transformer in the case may be unable to use this data. Please set up the operating magnetic flux 70% or less of the magnetic flux.)
・Packaging unit:1000[pcs/box]。
◎The values in the table are reference values and are not guaranteed values.
We can also manufacture products other than the standard winding products, so please contact our sales department.
MT Series
Product name symbol | Finished demensions*4[mm] | Core size*5[mm] | Effective core cross section*5 Ae[mm2] |
Mean flux path length*5 Lm[mm] |
Total magnetic flux*2 φc[μWb]min |
Coercive force*2 Hc[A/m] max |
Rectangular ratio*2 Br/Bm[%] min |
φc・AW [μWb・mm2] |
Insulating Covers*6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer diameter |
Inner diameter |
Height | Outer diameter |
Inner diameter |
Height | ||||||||
MT10x7x4.5W | 11.5 | 5.8 | 6.6 | 10 | 7 | 4.5 | 5.06 | 26.7 | 4.73 | 20 | 94 | 116 | A |
MT12x8x4.5W | 13.8 | 6.8 | 6.6 | 12 | 8 | 4.5 | 6.75 | 31.4 | 6.31 | 20 | 94 | 215 | A |
MT14x8x4.5W | 15.8 | 6.8 | 6.6 | 14 | 8 | 4.5 | 10.1 | 34.6 | 9.46 | 20 | 94 | 323 | A |
MT15x10x4.5W | 16.8 | 8.8 | 6.6 | 15 | 10 | 4.5 | 8.44 | 39.3 | 7.88 | 20 | 94 | 457 | A |
MT16x10x6W | 17.8 | 8.3 | 8.1 | 16 | 10 | 6 | 13.5 | 40.8 | 12.6 | 20 | 94 | 649 | B |
MT18x12x4.5W | 19.8 | 10.8 | 6.6 | 18 | 12 | 4.5 | 10.1 | 47.1 | 9.46 | 20 | 94 | 834 | A |
MT21x14x4.5W | 22.8 | 12.8 | 6.6 | 21 | 14 | 4.5 | 11.8 | 55.0 | 11.0 | 20 | 94 | 1371 | A |
*2 Measuring condition:100kHz,80A/m(sine wave),R.T.。
*4 Tolerance:±0.2mm。
*5 Reference value。
*6 UL standard 94V-0 certified material A:Black PET,B:Black PBT.
◎The values in the table are reference values and are not guaranteed values.
MS Series
Product name symbol | Finished demensions*4[mm] | Core size*5[mm] | Effective core cross section*5 Ae[mm2] |
Mean flux path length*5 Lm[mm] |
Total magnetic flux*2 φc[μWb]min |
Coercive force*2 Hc[A/m] max |
Rectangular ratio*2 Br/Bm[%] min |
μc・AW [μWb・mm2] |
Insulating Covers*6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outer diameter |
Inner diameter |
Height | Outer diameter |
Inner diameter |
Height | ||||||||
MS7x4x3W | 9.1 | 3.3 | 4.8 | 7.5 | 4.5 | 3.0 | 3.38 | 18.8 | 3.15 | 25 | 94 | 23 | A |
MS10x7x4.5W | 11.5 | 5.8 | 6.6 | 10 | 7 | 4.5 | 5.06 | 26.7 | 4.73 | 25 | 94 | 116 | A |
MS12x8x4.5W | 13.8 | 6.8 | 6.6 | 12 | 8 | 4.5 | 6.75 | 31.4 | 6.31 | 25 | 94 | 215 | A |
MS12x8x4.5W-HF | 13.8 | 6.8 | 6.6 | 12 | 8 | 4.5 | 6.75 | 6.31 | 7.88 | 25 | 94 | 215 | C |
MS14x8x4.5W | 15.8 | 6.8 | 6.6 | 14 | 8 | 4.5 | 10.1 | 34.6 | 9.46 | 25 | 94 | 323 | A |
MS15x10x4.5W | 16.8 | 8.8 | 6.6 | 15 | 10 | 4.5 | 8.44 | 39.3 | 7.88 | 25 | 94 | 457 | A |
MS16x10x6W | 17.8 | 8.3 | 8.1 | 16 | 10 | 6.0 | 13.5 | 40.8 | 12.6 | 25 | 94 | 649 | B |
MS18x12x4.5W | 19.8 | 10.8 | 6.6 | 18 | 12 | 4.5 | 10.1 | 47.1 | 9.46 | 25 | 94 | 834 | A |
MS21x14x4.5W | 22.8 | 12.8 | 6.6 | 21 | 14 | 4.5 | 11.8 | 55.0 | 11.0 | 25 | 94 | 1371 | A |
MS26x16x4.5W | 29.5 max |
13.0 min |
8.0 max |
26 | 16 | 4.5 | 16.9 | 65.9 | 15.8 | 25 | 94 | 2097 | B |
*2 Measuring condition:100kHz,80A/m(sine wave),R.T.。
*4 Tolerance:±0.2mm(except for MS26X16X4.5W).
*5 Reference value。
*6 UL standard 94V-0 certified material. A:Black PET,B:Black PBT,C:Halogen-free.
◎The values in the table are reference values and are not guaranteed values.
Examples of uses
- Power supplies for desktop computers
- Power supplies for computer servers
- Power supplies for OA and other office equipment, including digital copiers, printers and multi-function devices
- Power supplies for communication devices such as mobile phone base stations
- Mag amp current detectors
- Saturable cores for self-oscillation
Environmental information download
RoHS Directive Prohibited Substances Non-Use Certificate Download
It is possible to download a certificate of non-use for 10 regulated substances under the RoHS Directive.
Certificate PDFTarget products are amorphous standard products.
Please contact the you purchased shop for other requests.
Products | Item name | ||||
---|---|---|---|---|---|
AMOBEADS™ | AB3X2X3W | AB3X2X4.5W | AB4X2X4.5W | AB4X2X6W | AB4X2X8W |
AB2.8X4.5DY | AB3X2X3DY | AB3X2X4.5DY | AB4X2X6DY | AB5X4X3DY | |
LB4X2X8F | LB4X2X8U | LB2.8X4.5U | |||
AB3X2X3SM | AB4X2X6SM | ||||
SPIKE KILLER | SS7X4X3W | SS10X7X4.5W | SS14X8X4.5W | ||
Saturable Cores for Mag Amps | MT12S115 | MT12S208 | MT15S125 | MT15S214 | MT18S130 |
MT18S222 | MT21S134 | MT21S222 | |||
MT10X7X4.5W | MT12X8X4.5W | MT14X8X4.5W | MT15X10X4.5W | MT16X10X6W | |
MT18X12X4.5W | MT21X14X4.5W | ||||
MS7X4X3W | MS10X7X4.5W | MS12X8X4.5W | MS12X8X4.5W-HF | MS14X8X4.5W | |
MS15X10X4.5W | MS16X10X6W | MS18X12X4.5W | MS21X14X4.5W | MS26X16X4.5W | |
FS Series Cores with High Magnetic Permeability | FS12X8X4.5W | FS18X12X4.5W | FS21X14X4.5W | FS26X16X10W | FS32X20X10W |
If you have any inquiries, please contact us.
Related product
Product Info
Search by Product
- Fine Ceramics
- Scintillators
- Magnetic Parts
- Amorphous Magnetic Parts
- AMOBEADS™ and SPIKE KILLER Noise Suppression Devices
- Saturable Cores for Mag Amps
- FS Series Cores with High Magnetic Permeability
- Highly Permeable Core NZK Series for common mode choke
- LF Antennas Cores
- Ultra-Low-Temperature Magnetic Materials for Cryogenic Regenerator Matrices
- Tungsten/Molybdenum
- Semiconductor Production Materials