Amorphous Magnetic Parts
If you have any inquiries, please contact us.
- Tokyo+81-3-3457-4874
Open 9:00am-5:00pm (business days)
Contact UsFS Series Cores with High Magnetic Permeability
The FS series contains cores with high magnetic permeability. These cores have a particularly high initial permeability in the kHz bands, making them well suited for pulse transformers, noise filters and sensors. Their high magnetic permeability also enables more compact pulse power cores to be produced.

Features
- High magnetic permeability enables more compact inductors with higher performance
- High initial magnetic permeability in the kHz bands
- Low loss, improving transformer performance
- Minimal change in permeability in response to changes in magnetic field (strong iso-permeability)
Product specifications
Product name symbol | Finished dimensions[mm] | Core Size[mm]*1 | Effective core cross section*1 Ae[mm2] |
Mean flux path length*1 Lm[mm] |
AL value*2*3 [μH/n2] |
Insurating Covers*4 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Outside diameter max | Inner diameter min | Height max | Outside diameter | Inner diameter | Height | |||||
FS12x8x4.5W | 14.0 | 6.6 | 6.8 | 12 | 8 | 4.5 | 6.75 | 31.4 | 27.0 | A |
FS18x12x4.5W | 20.0 | 10.6 | 6.8 | 18 | 12 | 4.5 | 10.1 | 47.1 | 27.0 | A |
FS21x14x4.5W | 23.0 | 12.6 | 6.8 | 21 | 14 | 4.5 | 11.8 | 55.0 | 27.0 | A |
FS26x16x10W | 29.5 | 13.0 | 13.0 | 26 | 16 | 9.5 | 35.6 | 66.0 | 67.8 | B |
FS32x22x10W | 35.5 | 17.0 | 13.0 | 32 | 20 | 9.5 | 42.8 | 81.7 | 65.7 | B |
Operating temperature has to be less than 85℃ (include self rise up)
*1_Reference value
*2_Tolerance±30%
*3_Measuring Condition : 10kHz,10mA, 1turn, R.T.
*4:UL standard 94V-0 certified material. A : Black PET, B : Black PBT
The value of a table is not a guaranteed performance.
For other sizes, please feel free to contact our sales department.
Examples of uses
- Pulse transformer cores for communication
- Cores for current sensors
- Common mode noise filters (switching power supplies and communication; measurement devices)
- Pulse power cores
Environmental information download
RoHS Directive Prohibited Substances Non-Use Certificate Download
It is possible to download a certificate of non-use for 10 regulated substances under the RoHS Directive.
Certificate PDFTarget products are amorphous standard products.
Please contact the you purchased shop for other requests.
Products | Item name | ||||
---|---|---|---|---|---|
AMOBEADS™ | AB3X2X3W | AB3X2X4.5W | AB4X2X4.5W | AB4X2X6W | AB4X2X8W |
AB2.8X4.5DY | AB3X2X3DY | AB3X2X4.5DY | AB4X2X6DY | AB5X4X3DY | |
LB4X2X8F | LB4X2X8U | LB2.8X4.5U | |||
AB3X2X3SM | AB4X2X6SM | ||||
SPIKE KILLER | SS7X4X3W | SS10X7X4.5W | SS14X8X4.5W | ||
Saturable Cores for Mag Amps | MT12S115 | MT12S208 | MT15S125 | MT15S214 | MT18S130 |
MT18S222 | MT21S134 | MT21S222 | |||
MT10X7X4.5W | MT12X8X4.5W | MT14X8X4.5W | MT15X10X4.5W | MT16X10X6W | |
MT18X12X4.5W | MT21X14X4.5W | ||||
MS7X4X3W | MS10X7X4.5W | MS12X8X4.5W | MS12X8X4.5W-HF | MS14X8X4.5W | |
MS15X10X4.5W | MS16X10X6W | MS18X12X4.5W | MS21X14X4.5W | MS26X16X4.5W | |
FS Series Cores with High Magnetic Permeability | FS12X8X4.5W | FS18X12X4.5W | FS21X14X4.5W | FS26X16X10W | FS32X20X10W |
If you have any inquiries, please contact us.
Related product
